Choisir une station icon
Français, Suisse | Change language
Vous êtes nouveau? Devenir membre!
Déjà skieurs membres!

Le top des stations à fort dénivelé

Un aperçu rapide des stations offrants les plus grands dénivelés (différence d'altitude entre le sommet et le bas de leur domaine skiable).

Dénivelé

Station Alt. Station Alt. min Alt. max » Dénivelé
Maverick 0 m 488 m 2713 m 2225 m
Aspen Mountain 0 m 2402 m 3813 m 1411 m
Telluride 0 m 2659 m 4060 m 1401 m
Snowmass 0 m 2470 m 3813 m 1343 m
Big Sky 0 m 2073 m 3403 m 1330 m
Moonlight Basin 0 m 2134 m 3403 m 1269 m
Jackson Hole 0 m 1924 m 3185 m 1261 m
Timberline 0 m 1478 m 2603 m 1125 m
Steamboat 0 m 2103 m 3221 m 1118 m
Aspen Highlands 0 m 2451 m 3559 m 1108 m
Elm Creek 0 m 1000 m 2105 m 1105 m
Heavenly 0 m 2001 m 3068 m 1067 m
Vail 0 m 2475 m 3527 m 1052 m
Whiteface 0 m 372 m 1417 m 1045 m
Breckenridge 0 m 2926 m 3962 m 1036 m
Sun Valley 0 m 1753 m 2789 m 1036 m
Beaver Creek 0 m 2469 m 3487 m 1018 m
Taos 0 m 2815 m 3804 m 989 m
Snowbird 0 m 2365 m 3353 m 988 m
The Canyons 0 m 2073 m 3045 m 972 m
Keystone 0 m 2829 m 3782 m 953 m
Mammoth Mountain 0 m 2424 m 3369 m 945 m
Park City 0 m 2103 m 3048 m 945 m
Silverton Mountain 0 m 3170 m 4111 m 941 m
Killington 0 m 355 m 1293 m 938 m
Deer Valley 0 m 2003 m 2917 m 914 m
Snowbasin 0 m 1936 m 2838 m 902 m
Squaw Valley 0 m 1890 m 2758 m 868 m
Sugarloaf 0 m 432 m 1291 m 859 m
Summit at Snoqualmie-West 0 m 796 m 1652 m 856 m
Tamarack 0 m 1494 m 2347 m 853 m
Crested Butte 0 m 2858 m 3707 m 849 m
Mt Hood Meadows 0 m 1379 m 2225 m 846 m
Mt Bachelor 0 m 1920 m 2763 m 843 m
Smugglers' Notch 0 m 314 m 1109 m 795 m
Copper Mountain 0 m 2960 m 3753 m 793 m
Bridger Bowl 0 m 1859 m 2652 m 793 m
Sugarbush 0 m 452 m 1244 m 792 m
Montana Snowbowl 0 m 1524 m 2316 m 792 m
June 0 m 2300 m 3089 m 789 m
Powder Mountain 0 m 2102 m 2872 m 770 m
Alyeska Resort 0 m 76 m 838 m 762 m
Loveland 0 m 3231 m 3965 m 734 m
Red Lodge 0 m 2138 m 2870 m 732 m
Schweitzer Mountain 0 m 1219 m 1951 m 732 m
Discovery 0 m 1759 m 2484 m 725 m
Stowe 0 m 620 m 1340 m 720 m
Whitefish 0 m 1361 m 2078 m 717 m
Sunday River 0 m 244 m 957 m 713 m
Arizona Snowbowl 0 m 2804 m 3505 m 701 m
Loup Loup Ski Bowl 0 m 1500 m 2200 m 700 m
Northstar at Tahoe 0 m 1929 m 2624 m 695 m
Summit at Snoqualmie-Alpental 0 m 957 m 1652 m 695 m
Mission Ridge 0 m 1387 m 2079 m 692 m
Arapahoe Basin 0 m 3286 m 3978 m 692 m
Sierra at Tahoe 0 m 2024 m 2698 m 674 m
Silver Mountain 0 m 1250 m 1920 m 670 m
Pebble Creek 0 m 1939 m 2609 m 670 m
Okemo Mountain 0 m 349 m 1019 m 670 m
Jay Peak 0 m 553 m 1209 m 656 m
Sundance 0 m 1859 m 2515 m 656 m
Cannon Mountain 0 m 620 m 1274 m 654 m
Wildcat 0 m 594 m 1238 m 644 m
Turner Mountain 0 m 1171 m 1814 m 643 m
Loon Mountain 0 m 290 m 930 m 640 m
Gore Mountain 0 m 457 m 1097 m 640 m
Angel Fire 0 m 2621 m 3254 m 633 m
Mt Spokane 0 m 1164 m 1795 m 631 m
Grand Targhee 0 m 2396 m 3024 m 628 m
White Pass 0 m 1372 m 1996 m 624 m
Solitude 0 m 2438 m 3062 m 624 m
Mad River Glen 0 m 488 m 1109 m 621 m
Purgatory at Durango 0 m 2680 m 3299 m 619 m
Buttermilk 0 m 2399 m 3018 m 619 m
Alta 0 m 2600 m 3216 m 616 m
Waterville Valley 0 m 605 m 1220 m 615 m
Sunlight 0 m 2403 m 3016 m 613 m
Burke Mountain 0 m 386 m 996 m 610 m
Kirkwood 0 m 2377 m 2987 m 610 m
Stratton Mountain 0 m 571 m 1181 m 610 m
Pico 0 m 610 m 1209 m 599 m
Ski Apache 0 m 2926 m 3505 m 579 m
Sunrise Park 0 m 2804 m 3383 m 579 m
Bear Valley 0 m 2012 m 2591 m 579 m
49 Degrees North 0 m 1198 m 1760 m 562 m
Alpine Meadows 0 m 2083 m 2633 m 550 m
Mt Rose 0 m 2408 m 2957 m 549 m
Brundage 0 m 1780 m 2329 m 549 m
Lost Trail 0 m 1951 m 2499 m 548 m
Stevens Pass 0 m 1238 m 1782 m 544 m
Bogus Basin 0 m 1768 m 2311 m 543 m
Diamond Peak 0 m 2042 m 2576 m 534 m
Attitash 0 m 183 m 716 m 533 m
Brighton 0 m 2669 m 3200 m 531 m
Ski Santa Fe 0 m 3155 m 3680 m 525 m
Brian Head 0 m 2926 m 3446 m 520 m
Mount Snow 0 m 579 m 1097 m 518 m
Magic Mountain 0 m 351 m 869 m 518 m
Winter Park 0 m 2743 m 3261 m 518 m
Sandia Peak 0 m 2645 m 3163 m 518 m
China Peak 0 m 2143 m 2654 m 511 m
Bear Mountain 0 m 2176 m 2684 m 508 m
Saddleback 0 m 750 m 1256 m 506 m
Homewood 0 m 1899 m 2402 m 503 m
Powderhorn 0 m 2499 m 3002 m 503 m
Beaver Mountain 0 m 2204 m 2701 m 497 m
Wolf Creek 0 m 3139 m 3628 m 489 m
Red River 0 m 2667 m 3155 m 488 m
Eldora 0 m 2804 m 3292 m 488 m
Royal Gorge 0 m 1768 m 2256 m 488 m
Mountain High 0 m 2012 m 2499 m 487 m
Hunter Mountain 0 m 488 m 975 m 487 m
Dodge Ridge 0 m 2012 m 2499 m 487 m
Great Divide 0 m 1753 m 2234 m 481 m
Snow King 0 m 1901 m 2380 m 479 m
Willamette Pass 0 m 1561 m 2037 m 476 m
Mt Hood Skibowl 0 m 1067 m 1532 m 465 m
Mount Sunapee 0 m 376 m 836 m 460 m
Snowshoe Mountain 0 m 1020 m 1478 m 458 m
Mt Baker 0 m 1094 m 1551 m 457 m
Sugar Bowl 0 m 2098 m 2555 m 457 m
Bretton Woods 0 m 488 m 945 m 457 m
Blacktail Mountain 0 m 1596 m 2035 m 439 m
Pajarito 0 m 2753 m 3182 m 429 m
Belleayre 0 m 617 m 1045 m 428 m
Gunstock 0 m 274 m 701 m 427 m
Cranmore 0 m 183 m 610 m 427 m
Tenney Mountain 0 m 228 m 655 m 427 m
Soldier Mountain 0 m 1768 m 2195 m 427 m
Eaglecrest 0 m 366 m 792 m 426 m
Showdown 0 m 2073 m 2499 m 426 m
Mt Shasta 0 m 1676 m 2100 m 424 m
Bromley Mountain 0 m 594 m 1001 m 407 m
Catamount 0 m 205 m 610 m 405 m
Shawnee Peak 0 m 183 m 579 m 396 m
Ski Cooper 0 m 3170 m 3566 m 396 m
Ragged Mountain 0 m 305 m 686 m 381 m
Terry Peak 0 m 1798 m 2164 m 366 m
Mt Abram 0 m 320 m 686 m 366 m
Hickory Hills 0 m 213 m 579 m 366 m
Bristol Mountain 0 m 305 m 671 m 366 m
Titus Mountain 0 m 59 m 424 m 365 m
Snow Summit 0 m 2134 m 2499 m 365 m
Sugar Mountain 0 m 1250 m 1615 m 365 m
Berkshire East 0 m 165 m 524 m 359 m
Monarch 0 m 3289 m 3643 m 354 m
Mt Ashland 0 m 1946 m 2296 m 350 m
Jiminy Peak 0 m 375 m 725 m 350 m
Lookout Pass 0 m 1372 m 1722 m 350 m
Blue Mountain 0 m 140 m 488 m 348 m
Bluewood 0 m 1385 m 1728 m 343 m
Massanutten 0 m 539 m 878 m 339 m
White Pine 0 m 2560 m 2896 m 336 m
Black Mountain 0 m 381 m 716 m 335 m
Summit at Snoqualmie-East 0 m 796 m 1131 m 335 m
Plattekill 0 m 732 m 1067 m 335 m
Bolton Valley 0 m 620 m 954 m 334 m
Blue Knob 0 m 632 m 959 m 327 m
Sipapu 0 m 2499 m 2821 m 322 m
Mountain Creek 0 m 134 m 451 m 317 m
Snow Valley 0 m 2073 m 2390 m 317 m
Hoodoo 0 m 1423 m 1738 m 315 m
Summit at Snoqualmie-Central 0 m 866 m 1178 m 312 m
Middlebury College Snow Bowl 0 m 500 m 811 m 311 m
Crotched Mountain 0 m 320 m 630 m 310 m
West Mountain 0 m 140 m 448 m 308 m
Teton Pass 0 m 1887 m 2195 m 308 m
Kelly Canyon 0 m 1707 m 2012 m 305 m
Timberline Four Seasons 0 m 996 m 1301 m 305 m
Balsams/Wilderness 0 m 518 m 823 m 305 m
Four Seasons 0 m 996 m 1301 m 305 m
SolVista Basin 0 m 2500 m 2805 m 305 m
Pomerelle 0 m 2438 m 2743 m 305 m
Elk Mountain 0 m 516 m 821 m 305 m
Ski Butternut 0 m 244 m 549 m 305 m
Wintergreen 0 m 766 m 1071 m 305 m
Sno Mountain 0 m 293 m 597 m 304 m
Wachusett 0 m 307 m 611 m 304 m
Snowy Range 0 m 2743 m 3045 m 302 m
Big Rock 0 m 213 m 512 m 299 m
Dartmouth Skiway 0 m 297 m 592 m 295 m
Wolf Mountain 0 m 1658 m 1951 m 293 m
Greek Peak 0 m 350 m 640 m 290 m
Deer Mountain 0 m 1841 m 2128 m 287 m
Whitetail 0 m 264 m 549 m 285 m
Ski Anthony Lakes 0 m 2164 m 2438 m 274 m
Lutsen Mountains 0 m 244 m 515 m 271 m
Las Vegas Ski 0 m 2594 m 2856 m 262 m
Canaan Valley 0 m 1045 m 1305 m 260 m
Camelback 0 m 381 m 640 m 259 m
Camden Snow Bowl 0 m 46 m 305 m 259 m
Big Horn 0 m 2560 m 2804 m 244 m
Badger Pass 0 m 2195 m 2438 m 243 m
Warner Canyon 0 m 1737 m 1970 m 233 m
Seven Springs 0 m 683 m 913 m 230 m
Bousquet 0 m 343 m 572 m 229 m
Holiday Valley 0 m 457 m 686 m 229 m
Donner Ski Ranch 0 m 2143 m 2372 m 229 m
Cataloochee 0 m 1420 m 1646 m 226 m
Pats Peak 0 m 210 m 427 m 217 m
HoliMont 0 m 475 m 689 m 214 m
Whaleback 0 m 335 m 549 m 214 m
Wolf Ridge 0 m 1219 m 1433 m 214 m
Magic Mountain 0 m 1981 m 2195 m 214 m
Toggenburg 0 m 396 m 610 m 214 m
Granite Peak 0 m 379 m 592 m 213 m
Labrador Mountain 0 m 343 m 556 m 213 m
Shawnee Mountain 0 m 198 m 411 m 213 m
Song Mountain 0 m 378 m 591 m 213 m
Spirit Mountain 0 m 189 m 402 m 213 m
Wisp 0 m 736 m 949 m 213 m
McCauley 0 m 476 m 686 m 210 m
Soda Springs 0 m 2042 m 2241 m 199 m
Blandford 0 m 315 m 514 m 199 m
Spout Springs 0 m 1478 m 1676 m 198 m
Suicide Six 0 m 168 m 366 m 198 m
Swain 0 m 402 m 600 m 198 m
Ski Big Bear 0 m 183 m 381 m 198 m
Ski Denton 0 m 541 m 739 m 198 m
Elk Ridge 0 m 2286 m 2484 m 198 m
Mohawk Mountain 0 m 290 m 488 m 198 m
Quechee Lakes 0 m 183 m 381 m 198 m
Indianhead 0 m 395 m 590 m 195 m
Ski Sundown 0 m 137 m 328 m 191 m
Hidden Valley 0 m 248 m 437 m 189 m
Winterplace 0 m 913 m 1097 m 184 m
Tahoe Donner 0 m 2057 m 2240 m 183 m
Big Powderhorn 0 m 366 m 549 m 183 m
Echo Mountain 0 m 3063 m 3246 m 183 m
Ski Roundtop 0 m 244 m 427 m 183 m
Marquette 0 m 231 m 414 m 183 m
Ober Gatlinburg 0 m 823 m 1006 m 183 m
Jack Frost 0 m 427 m 610 m 183 m
Hogadon 0 m 2256 m 2438 m 182 m
Badger Mountain 0 m 2195 m 2377 m 182 m
Kendall Mountain 0 m 2840 m 3017 m 177 m
Royal Mountain 0 m 381 m 549 m 168 m
Eagle Rock 0 m 384 m 552 m 168 m
Kissing Bridge 0 m 366 m 533 m 167 m
Boyne Highlands 0 m 227 m 393 m 166 m
Granite Gorge 0 m 244 m 404 m 160 m
Tussey Mountain 0 m 375 m 533 m 158 m
Ski Sawmill 0 m 518 m 675 m 157 m
Mt LaCrosse 0 m 181 m 338 m 157 m
Arrowhead 0 m 174 m 330 m 156 m
Caberfae Peaks 0 m 323 m 478 m 155 m
Willard Mountain 0 m 277 m 431 m 154 m
Woods Valley 0 m 274 m 427 m 153 m
Snow Ridge 0 m 457 m 610 m 153 m
Alpine Mountain 0 m 198 m 351 m 153 m
Thunder Ridge 0 m 235 m 387 m 152 m
Bear Creek 0 m 183 m 335 m 152 m
Boreal 0 m 2195 m 2347 m 152 m
Boyne Mountain 0 m 189 m 341 m 152 m
Pine Mountain 0 m 351 m 503 m 152 m
Devil's Head 0 m 151 m 303 m 152 m
Giants Ridge 0 m 449 m 601 m 152 m
Mt Peter 0 m 229 m 381 m 152 m
Norway Mountain 0 m 255 m 407 m 152 m
Bryce Resort 0 m 381 m 533 m 152 m
Sundown Mountain 0 m 178 m 323 m 145 m
Chestnut Mountain 0 m 172 m 317 m 145 m
Big Boulder 0 m 518 m 663 m 145 m
Hidden Valley 0 m 733 m 876 m 143 m
Blackjack 0 m 117 m 259 m 142 m
Cascade Mountain 0 m 250 m 390 m 140 m
Whitecap Mountain 0 m 395 m 533 m 138 m
Shanty Creek 0 m 206 m 343 m 137 m
Spring Mountain 0 m 24 m 161 m 137 m
Mont Ripley 0 m 213 m 347 m 134 m
Cockaigne 0 m 485 m 616 m 131 m
Nub's Nob 0 m 278 m 408 m 130 m
Mt Southington 0 m 30 m 160 m 130 m
Mt Jefferson 0 m 107 m 230 m 123 m
Tuxedo Ridge Ski Center 0 m 239 m 361 m 122 m
Bittersweet 0 m 137 m 259 m 122 m
Perfect North Slopes 0 m 122 m 244 m 122 m
Peek' n Peak 0 m 427 m 549 m 122 m
Otis Ridge 0 m 396 m 518 m 122 m
Holiday Mountain 0 m 351 m 472 m 121 m
Crystal Mountain 0 m 231 m 345 m 114 m
Alpine Valley (Michigan) 0 m 38 m 152 m 114 m
Titcomb Mountain 0 m 116 m 229 m 113 m
Appalachian Ski Mountain 0 m 1108 m 1219 m 111 m
Welch Village 0 m 213 m 323 m 110 m
Christie Mountain 0 m 396 m 503 m 107 m
King Pine 0 m 152 m 259 m 107 m
Hermon Mtn 0 m 30 m 137 m 107 m
Cooper Spur 0 m 1219 m 1326 m 107 m
Afton Alps 0 m 360 m 466 m 106 m
The Homestead 0 m 177 m 274 m 97 m
Blue Hills 0 m 99 m 194 m 95 m
Buck Hill 0 m 280 m 373 m 93 m
Dry Hill 0 m 198 m 290 m 92 m
Tyrol Basin 0 m 262 m 354 m 92 m
Snow Trails 0 m 358 m 450 m 92 m
Mystic Mountain at Nemacolin Woodlands 0 m 527 m 619 m 92 m
Storrs Hill 0 m 85 m 177 m 92 m
Woodbury 0 m 131 m 223 m 92 m
Paoli Peaks 0 m 183 m 274 m 91 m
Mad River 0 m 354 m 445 m 91 m
Wild Mountain 0 m 248 m 339 m 91 m
Snow Creek 0 m 244 m 335 m 91 m
Andes Tower Hills 0 m 405 m 494 m 89 m
Powder Ridge 0 m 152 m 241 m 89 m
Trollhaugen 0 m 280 m 366 m 86 m
Seven Oaks 0 m 213 m 297 m 84 m
Campgaw Mtn 0 m 137 m 219 m 82 m
Nordic Mountain 0 m 266 m 347 m 81 m
Ski Snowstar 0 m 161 m 241 m 80 m
Cannonsburg 0 m 259 m 335 m 76 m
Brantling Ski Slopes 0 m 183 m 259 m 76 m
Bradford 0 m 396 m 472 m 76 m
Mount Kato 0 m 91 m 165 m 74 m
Yawgoo Valley 0 m 21 m 94 m 73 m
Alpine Valley (Ohio) 0 m 384 m 457 m 73 m
Nashoba Valley 0 m 61 m 134 m 73 m
Alpine Valley (Wisconsin) 0 m 311 m 384 m 73 m
Lost Valley 0 m 78 m 151 m 73 m
Boston Mills/Brandywine 0 m 192 m 265 m 73 m
Timber Ridge 0 m 186 m 259 m 73 m
Sunburst 0 m 264 m 335 m 71 m
Mount Brighton 0 m 335 m 405 m 70 m
Wilmot Mountain 0 m 244 m 314 m 70 m
Buena Vista 0 m 390 m 460 m 70 m
Swiss Valley 0 m 297 m 366 m 69 m
Treetops 0 m 341 m 410 m 69 m
Bottineau Winter Park 0 m 649 m 716 m 67 m
Apple Mountain 0 m 183 m 250 m 67 m
Ski Ward Ski Area 0 m 64 m 128 m 64 m
Mountain Top at Grand Geneva 0 m 267 m 331 m 64 m
Snow Snake 0 m 311 m 375 m 64 m
Highlands of Olympia 0 m 270 m 332 m 62 m
Sapphire Valley 0 m 975 m 1036 m 61 m
Villa Olivia 0 m 98 m 152 m 54 m
Hyland Ski & Snowboard 0 m 274 m 328 m 54 m
McIntyre Ski Area 0 m 104 m 155 m 51 m
Cloudmont 0 m 488 m 533 m 45 m
Four Lakes Village 0 m 122 m 152 m 30 m
Sawkill Family Ski Center 0 m 179 m 201 m 22 m
Scandinavie
Europe
Canada-USA
Canada USA USA

Newsletter Skiinfo

Newsletter Skiinfo Abonnez vous et suivez l'actu des stations de ski au travers de notre newsletter S'abonner à la newsletter